Trade Capacity
9%
9%
6%
6%
6%
5%
5%
5%
5%
4%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 40.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
Southeast Asia | 9.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
Mid East | 9.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
Eastern Europe | 6.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
Africa | 6.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
Central America | 6.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
South America | 5.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
Eastern Asia | 5.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
Western Europe | 5.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
South Asia | 5.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
North America | 4.00% | Gear Pump, Centrifugal Pump, Screw Pump, Rotor Pump |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 60.00% |
Email to this supplier